TAHAP 1 2018
nama_siswa | kelas | nama_ayah | nama_ibu | virtual_account | no_rekening |
ABDUL AJIS | 6 | MAKNUM | YANTI S | 810120202127060001AS | '409701002314501 |
RATNASARI | 6 | KARJI | IPAH | 810120202127060008RI | '409701002098503 |
RESTI SALMAH | 6 | ERUS | ESIH WIDIANINGSIH | 810120202127060009RH | '409701003003501 |
KARIM | 6 | ISEP | MANAH | 810120202127060006KM | '409701001994502 |
GUNAWAN | 6 | JUNAEDI | MUMUN | 810120202127060005GN | '409701001849503 |
ZAENUDIN | 6 | PULOH | NENAH NURHASANAH | 810120202127060012ZN | '409701003199506 |
AI SITI ROHAYATI | 6 | HARJA | SITI MASITOH | 810120202127060002AI | '409701003041509 |
ANDI | 6 | ADE | ATING | 810120202127060003AI | '409701002686500 |
AYUNDA ARYANI | 6 | ABDUL AZIZ | SELVI SERAMALINDA | 810120202127060004AI | '409701002124508 |
TATANG | 6 | CACA | AI | 810120202127060010TG | '409701002071501 |
NURPALAH | 6 | DADANG | CIAH | 810120202127060007NH | '409701002101500 |
ZAENAL PIKRI | 6 | JUNAEDI | NURJANAH | 810120202127060011ZI | '409701001822501 |
TAHAP 2 2018
nama_siswa | kelas | nama_ayah | nama_ibu | virtual_account | no_rekening |
ISMA AULIA | 4 | AHMAD MUBAROK | HALIMAH | 810220202127040018IA | '409701002381508 |
SITI PAHITAH | 3 | UJANG SAEPULOH | DEWI NURAENI | 810220202127030011SH | '409701002461502 |
ARINI | 4 | IIM | ENUR | 810220202127040016AI | '409701002791509 |
SALWA NABILA | 5 | DODI SUPRIADI | ONENG | 810220202127050035SA | '409701003333508 |
MR RIKAH WIDANSAH S | 4 | DEDI SUHENDAR | AI HODIJAH | 810220202127040021MS | '409701002184508 |
BAYU | 5 | EMAN | ENIH | 810220202127050025BU | '409701003057500 |
SANDI | 3 | DADAN | EMUN | 810220202127030010SI | '409701002982508 |
MUHAMAD SHOLAHUDDIN | 3 | HERMAN HERMAWAN | MIMAH | 810220202127030007MN | '409701002426502 |
RIZAL MAULANA | 5 | NUNUNG | IPAH | 810220202127050032RA | '409701002566506 |
YANDI CESAR | 3 | HERI SUPANDI | IIS | 810220202127030014YR | '409701002362504 |
RISNAWATI | 5 | AJAN | AISYAH SULASTRI | 810220202127050031RI | '409701002998509 |
DIAN | 3 | ROBIN | ESIH | 810220202127030005DN | '409701002888500 |
CICI | 3 | CUCU | ELIM | 810220202127030004CI | '409701002201504 |
SALSA NABILA | 5 | DODI SUPRIADI | ONENG | 810220202127050034SA | '409701003249505 |
HANIPAH | 3 | ACEP | AISAH | 810220202127030006HH | '409701002420506 |
SANDI | 3 | DEDI MULYADI | SANTI | 810220202127030009SI | '409701003208509 |
DIKI RAMDANI | 4 | DEDI | CUCUN | 810220202127040017DI | '409701002862504 |
ESTI WULANDARI | 5 | UJANG SUKIRMAN | CUCUN NURYETI | 810220202127050026EI | '409701002242500 |
ULFAH | 5 | UJANG SARIPUDIN | TITIH | 810220202127050038UH | '409701003177504 |
ABDULLOH AL MU'TI | 4 | MAMI | TITIN | 810220202127040015AI | '409701002310507 |
SITI AISAH | 5 | MAMAN | ESIH | 810220202127050036SH | '409701002266504 |
RISKAWATI | 4 | IWAN SETIAWAN | TITIN FITRIANI | 810220202127040022RI | '409701002145504 |
NURPALAH | 2 | KAMALUDIN | YATI ROHAYATI | 810220202127020002NH | '409701000725502 |
MARYATI | 5 | NANIH | DEDE | 810220202127050027MI | '409701002435501 |
MILA SARI | 4 | SUKARLAN | ATMI | 810220202127040020MI | '409701002419505 |
ADE LIA MUHAFILAH | 5 | UES SUNGKAWA | ELAH HAYATI | 810220202127050024AH | '409701003362507 |
MUHAMAD RIZKI | 5 | ROJAK | AISAH | 810220202127050028MI | '409701003108505 |
TIANA JULIANTI | 5 | NASEH SUPRIATNA | ITA ROSITA | 810220202127050037TI | '409701002894501 |
WAWAN | 3 | NANANG | UNAH | 810220202127030013WN | '409701003092500 |
M RAFLI FAUZI | 4 | MIBAH | SUSI SUSILAWATI | 810220202127040019MI | '409701002441502 |
PINA ARDIYANTI | 3 | DENI SETIAWAN | SITI HARYANTI | 810220202127030008PI | '409701002845502 |
UJANG SOLIHUDIN | 3 | IHAB | MIMAH | 810220202127030012UN | '409701002323500 |
MUHIDIN | 5 | MAMI | TITIN | 810220202127050029MN | '409701003129501 |
ELSA | 2 | EMAN SULAEMAN | AAH MULYANI | 810220202127020001EA | '409701000757509 |
ROBY HIKMATULLOH | 2 | MAMI | TITIN | 810220202127020003RH | '409701000734501 |
SELVIA | 4 | ENCE | IIS SAMSIAH | 810220202127040023SA | '409701002781504 |
RISAL | 5 | KAMALUDIN | YATI ROHAYATI | 810220202127050030RL | '409701002934505 |
SAEPUDIN | 5 | BADRI | AI HERNI | 810220202127050033SN | '409701001724509 |
0 komentar:
Post a Comment